Product Overview
Product Size
- 5 oz (142g)
- 12 oz (340g)
Nutrition Info
Serving Size | 1 servings per container 1 can drained (113g) | |
Calories | 130 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1.5g | 2% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsat. Fat | 0.5g | |
Monounsat. Fat | 0.5g | |
Cholest. | 55mg | 17% |
Sodium | 140mg | 6% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 29g | 52% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 4% | |
Potassium | 6% | |
Niacin | 10.9mg | 70% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 1.3mcg | 50% |
Selenium | 56mcg | 100% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 servings per container 1/3 cup drained (85g) | |
Calories | 100 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsat. Fat | 0.5g | |
Monounsat. Fat | 0g | |
Cholest. | 40mg | 13% |
Sodium | 120mg | 5% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 22g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 2% | |
Potassium | 4% | |
Niacin | 8.2mg | 50% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 1mcg | 40% |
Selenium | 42mcg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
White Tuna, Water, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Water, Vegetable Broth, Sea Salt.
Contain: Tuna, Soy
Contain: Tuna, Soy