Product Overview
- 8.5 oz (231g) - Chicken Salad
- 8.5 oz (231g) - Crackers
- 8.5 oz (231g) - Cookie
- 8.5 oz (231g) - Mixed Fruit
- 8.5 oz (231g) - Lunch Total
Nutrition Info
Serving Size | 1 servings per container 1 can (82g/2.9oz)g) | |
Calories | 150 | |
Amount per Serving | % Daily Value* | |
Total Fat | 9g | 12% |
Sat. Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholest. | 30mg | 10% |
Sodium | 230mg | 10% |
Total Carb. | 7g | 3% |
Dietary Fiber | 1g | 4% |
Sugars | 4g | |
Includes Added Sugars | 3g | 6% |
Protein | 9g | 17% |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 4% | |
Potassium | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1 package (18g/0.6oz) | |
Calories | 80 | |
Amount per Serving | % Daily Value* | |
Total Fat | 2.5g | 3% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 0mg | 0% |
Sodium | 135mg | 6% |
Total Carb. | 13g | 5% |
Dietary Fiber | 0g | 0% |
Sugars | 1g | |
Includes Added Sugars | 1g | 2% |
Protein | 1g | 1% |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 4% | |
Potassium | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1 package (19g/0.7oz) | |
Calories | 90 | |
Amount per Serving | % Daily Value* | |
Total Fat | 4g | 5% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Cholest. | 5mg | 2% |
Sodium | 30mg | 1% |
Total Carb. | 12g | 4% |
Dietary Fiber | 0g | 0% |
Sugars | 7g | |
Includes Added Sugars | 5g | 10% |
Protein | 1g | 1% |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1 cup (113g/4oz) | |
Calories | 70 | |
Amount per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholest. | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carb. | 17g | 6% |
Dietary Fiber | 1g | 5% |
Sugars | 15g | |
Includes Added Sugars | 9g | 18% |
Protein | 0g | 0% |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potassium | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1 kit (233g/8.2oz) | |
Calories | 390 | |
Amount per Serving | % Daily Value* | |
Total Fat | 16g | 21% |
Sat. Fat | 3g | 15% |
Trans Fat | 0g | |
Cholest. | 35mg | 12% |
Sodium | 400mg | 17% |
Total Carb. | 49g | 18% |
Dietary Fiber | 2g | 7% |
Sugars | 27g | |
Includes Added Sugars | 18g | 36% |
Protein | 11g | 20% |
Vitamin D | 0% | |
Calcium | 4% | |
Iron | 10% | |
Potassium | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Cooked Chicken, Light Mayonnaise Dressing (Water, Soybean Oil, Distilled Vinegar, Modified Food Starch, Egg Yolks, Salt), Celery, Sugar, Textured Soy Flour, Contains 2% Or Less Water, Glucono Delta Lactone, Dehydrated Onion, Salt.
Ingredients
Enriched Wheat Flour (Flour, Niacin, Reduced Iron, Thiamine Mononitrate , Riboflavin , Folic Acid), Leavening (Basking Soda, Monocalcium Phosphate), Butter (Cream, Natural Flavor), Canola And/or Sunflower Oil, Sugar, Contains 2% Or Less Salt, Corn Syrup, Soy Lecithin.
Ingredients
Enriched Wheat Flour (Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Interesterified Soybean Oil, Chocolate Chips (Sugar, Unsweetened Chocolate, Dextrose, Cocoa Butter, Soy Lecithin, Natural Vanilla), Eggs, Water, Baking Soda, Cocoa , Natural Flavors.
Ingredients
Peaches, Water, Pears, Sugar, Pineapple, Natural Flavors, Ascorbic Acid (Vitamin C) To Protect Color.
Contain: Egg, Soy
Contain: Milk, Soy, Wheat
Contain: Eggs, Soy, Wheat