Product Overview
Product Size
- 7.5 oz (213g)
- 14.75 oz (418g)
Nutrition Info
Serving Size | About 2.5 servings per container 3 oz About 1/3 cup (85g) | |
Calories | 130 | |
Amount per Serving | % Daily Value* | |
Total Fat | 6g | 8% |
Sat. Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsat. Fat | 1.5g | |
Monounsat. Fat | 0g | |
Cholest. | 90mg | 30% |
Sodium | 300mg | 13% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 20g | 39% |
Vitamin D | 9.4mcg | 50% |
Calcium | 240mg | 20% |
Iron | 0.7mg | 4% |
Potassium | 250mg | 4% |
Niacin | 6.1mg | 40% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 2.7mcg | 110% |
Selenium | 17mcg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | About 5 servings per container 3 oz (85g-About 1/3 cup) | |
Calories | 130 | |
Amount per Serving | % Daily Value* | |
Total Fat | 6g | 8% |
Sat. Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsat. Fat | 1.5g | |
Monounsat. Fat | 0g | |
Cholest. | 100mg | 33% |
Sodium | 300mg | 13% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 20g | 39% |
Vitamin D | 9.5mcg | 50% |
Calcium | 270mg | 20% |
Iron | 0.7mg | 4% |
Potassium | 240mg | 4% |
Niacin | 6.1mg | 40% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 2.7mcg | 110% |
Selenium | 17mcg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.