Product Overview
Product Size
- 5 oz (142g)
- 3 oz (85g)
- 12 oz (340g)
- 66.5oz (1885.2g)
Nutrition Info
Serving Size | 1 servings per container 1 can drained (113g) | |
Calories | 110 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsat. Fat | 0.5g | |
Monounsat. Fat | 0g | |
Cholest. | 55mg | 18% |
Sodium | 360mg | 16% |
Total Carb. | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 23g | 41% |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 6% | |
Potassium | 4% | |
Niacin | 8.8mg | 45% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 1.9mcg | 80% |
Selenium | 46mcg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 servings per container 1 can drained (62g) | |
Calories | 50 | |
Amount per Serving | % Daily Value* | |
Total Fat | 0.5g | 1% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsat. Fat | 0g | |
Monounsat. Fat | 0g | |
Cholest. | 30mg | 10% |
Sodium | 200mg | 9% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 12g | 22% |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.6mg | 4% |
Potassium | 100mg | 2% |
Niacin | 4.8mg | 25% |
Vitamin B6 | 1mg | 6% |
Vitamin B12 | 1mcg | 40% |
Selenium | 25mcg | 45% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 servings per container 1/3 cup drained (85g) | |
Calories | 80 | |
Amount per Serving | % Daily Value* | |
Total Fat | 0.5g | 1% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsat. Fat | 0.5g | |
Monounsat. Fat | 0g | |
Cholest. | 45mg | 15% |
Sodium | 270mg | 12% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 17g | 31% |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 2% | |
Niacin | 6.6mg | 35% |
Vitamin B6 | 0.2mg | 8% |
Vitamin B12 | 1.4mcg | 60% |
Selenium | 35mcg | 60% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 16 servings per container 1/3 cup drained (85g) | |
Calories | 80 | |
Amount per Serving | % Daily Value* | |
Total Fat | 0.5g | 1% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsat. Fat | 0.5g | |
Monounsat. Fat | 0g | |
Cholest. | 45mg | 15% |
Sodium | 380mg | 17% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 17g | 31% |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 130mg | 2% |
Niacin | 6.6mg | 35% |
Vitamin B6 | 0.2mg | 8% |
Vitamin B12 | 1.4mcg | 60% |
Selenium | 35mcg | 60% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.