Product Overview
Product Size
- 2.5 oz (71g)
Nutrition Info
Serving Size | 1 servings per container 1 pouch (2.5 oz/71g) | |
Calories | 70 | |
Amount per Serving | % Daily Value* | |
Total Fat | 0.5g | 1% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholest. | 40mg | 13% |
Sodium | 360mg | 16% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 15g | 27% |
Vitamin D | 0.3mcg | 2% |
Calcium | 10mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 180mg | 4% |
Niacin | 8.3mg | 50% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 2.4mcg | 100% |
Selenium | 45mcg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Light Tuna, Water, 2% Or Less Of Sea Salt (Black Pepper), Citrus Fiber, Cracked Black Pepper, Modified Corn Starch, Yeast Extract, Guar Gum, Natural Flavor.
Contain: Tuna