Product Overview
Product Size
- 2.5 oz (71g)
Nutrition Info
Serving Size | 1 servings per container 1 pouch (2.5 oz/71g) | |
Calories | 80 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 55mg | 18% |
Sodium | 390mg | 17% |
Total Carb. | 3g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 2g | |
Includes Added Sugars | 2g | 4% |
Protein | 14g | 25% |
Vitamin D | 0.4mcg | 2% |
Calcium | 10mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 190mg | 4% |
Niacin | 7.9mg | 50% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 2mcg | 80% |
Selenium | 46mcg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Vegetable Broth (Pea, Carrot) (Pea, Carrot), Soy Sauce (Water, Soybeans, Wheat, Salt), Light Tuna, Water, Red Bell Pepper, Sugar, 2% Or Less Of Ginger, Sesame Seeds, Salt, Natural Flavors, Lemon Juice Concentrate, Maltodextrin, Yeast Extract, Guar Gum, Garlic Juice Concentrate, Onion Juice Concentrate.
Contain: Tuna, Soy, Wheat, Sesame