Product Overview
Product Size
- 2.5 oz (71g)
- 5oz (142g)
Nutrition Info
Serving Size | 1 servings per container 1 pouch (71g) | |
Calories | 90 | |
Amount per Serving | % Daily Value* | |
Total Fat | 2g | 3% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsat. Fat | 0g | |
Monounsat. Fat | 0g | |
Cholest. | 30mg | 10% |
Sodium | 180mg | 8% |
Total Carb. | <1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 16g | 29% |
Vitamin D | 0.9mcg | 4% |
Calcium | 0mg | 0% |
Iron | 0.2mg | 0% |
Potassium | 170mg | 4% |
Niacin | 6.4mg | 40% |
Vitamin B6 | 0.1mg | 6% |
Vitamin B12 | 1.4mcg | 60% |
Selenium | 36mcg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1 pouch (142 g) | |
Calories | 170 | |
Amount per Serving | % Daily Value* | |
Total Fat | 3.5g | 5% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsat. Fat | 0.5g | |
Monounsat. Fat | 0g | |
Cholest. | 60mg | 20% |
Sodium | 360mg | 16% |
Total Carb. | 2g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 33g | 59% |
Vitamin D | 1.8mcg | 10% |
Calcium | 10mg | 0% |
Iron | 0.3mg | 2% |
Potassium | 370mg | 8% |
Niacin | 12.8mg | 80% |
Vitamin B6 | 0.3mg | 20% |
Vitamin B12 | 2.7mcg | 110% |
Selenium | 72mcg | 130% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
White Tuna, Water, Vegetable Broth (Pea, Carrot), Salt, Pyrophosphate Added.
Ingredients
White Tuna, Water, Vegetable Broth (Pea, Carrot), Salt, Pyrophosphate Added.
Contain: Tuna
Contain: Tuna