Product Overview
![Bumble Bee® Wild Caught Light Tuna in Water Pouch](https://i0.wp.com/www.bumblebee.com/wp-content/uploads/2020/08/Bumble-Bee%C2%AE-Wild-Caught-Light-Tuna-in-Water-Pouch.png?fit=760%2C608&ssl=1)
EPA + DHA
OMEGA 3s
150mg
per 2.5 oz (71g) serving
![Dolphin Safe Logo](/wp-content/uploads/2023/07/Dolphin-Safe.png)
![Wild Caught Logo](/wp-content/uploads/2023/07/Wild-Caught.png)
Bumble Bee® Wild Caught Light Tuna in Water Pouch
As a seafood company, we like to think we put the port in portable meals. And the protein. And all the yum. This simple innovation means when you’re hitting the road, mountain, or desert, you can get all this goodness of our powerhouse Wild Caught Light Tuna in Water Pouch, packed with a whopping source of protein, and with Omega-3s. For all you folks without can openers out there, it’s also a fast and healthy way to top off a salad, sandwich, or wrap.
Dig into our recipes for more.
- 2.5 oz (71g)
- 5 oz (142g)
- 10 oz (283g)
Nutrition Info
Serving Size | 1 servings per container 1 pouch (71g) | |
Calories | 80 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsat. Fat | 0g | |
Monounsat. Fat | 0g | |
Cholest. | 35mg | 12% |
Sodium | 210mg | 9% |
Total Carb. | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 16g | 29% |
Vitamin D | 0.6mcg | 4% |
Calcium | 0mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 180mg | 4% |
Niacin | 5.5mg | 35% |
Vitamin B6 | 0.1mg | 6% |
Vitamin B12 | 0.8mcg | 35% |
Selenium | 40mcg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1 pouch (142g) | |
Calories | 150 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1.5g | 2% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsat. Fat | 0.5g | |
Monounsat. Fat | 0g | |
Cholest. | 70mg | 23% |
Sodium | 420mg | 18% |
Total Carb. | 2g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 32g | 58% |
Vitamin D | 1.2mcg | 6% |
Calcium | 10mg | 0% |
Iron | 1.4mg | 8% |
Potassium | 350mg | 8% |
Niacin | 11mg | 70% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 1.6mcg | 70% |
Selenium | 80mcg | 140% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 1 servings per container 1/3 cup (85g) | |
Calories | 90 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsat. Fat | 0g | |
Monounsat. Fat | 0g | |
Cholest. | 40mg | 13% |
Sodium | 250mg | 11% |
Total Carb. | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 19g | 34% |
Vitamin D | 0.7mcg | 4% |
Calcium | 0mg | 0% |
Iron | 0.2mg | 0% |
Potassium | 210mg | 4% |
Niacin | 6.6mg | 40% |
Vitamin B6 | 0.1mg | 6% |
Vitamin B12 | 1mcg | 40% |
Selenium | 49mcg | 90% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Light Tuna, Water, Vegetable Broth (Pea, Carrot), Salt.
Ingredients
Light Tuna, Water, Vegetable Broth (Pea, Carrot), Salt.
Ingredients
Light Tuna, Water, Vegetable Broth (Pea, Carrot), Salt.
Contain: Tuna
Contain: Tuna
Contain: Tuna
![Garlic Lemon Tuna Patties](https://i0.wp.com/www.bumblebee.com/wp-content/uploads/2020/08/Garlic-Lemon-Tuna-Patties.jpg?fit=1024%2C576&ssl=1)
A recipe for Garlic Lemon Tuna Patties
Check out how to create this delicious recipe
View Recipe