Product Overview
Product Size
- 2.5 oz (71g)
Nutrition Info
Serving Size | 1 servings per container 1 pouch (2.5 oz/71g) | |
Calories | 80 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 60mg | 20% |
Sodium | 280mg | 12% |
Total Carb. | 2g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 1g | |
Includes Added Sugars | 1g | 2% |
Protein | 16g | 29% |
Vitamin D | 1.1mcg | 6% |
Calcium | 10mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 210mg | 4% |
Niacin | 9.9mg | 60% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 1.6mcg | 70% |
Selenium | 45mcg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Light Tuna, Water, Onion, 2% Or Less Of Sugar, Salt, Roasted Garlic Powder, Garlic, Dried Basil, Modified Cornstarch, Yeast Extract, Maltodextrin, Onion Juice Concentrate, Natural Flavors.
Contain: Tuna