Product Overview
Product Size
- 2.5 oz (71g)
Nutrition Info
Serving Size | 1 servings per container 1 pouch (71g) | |
Calories | 60 | |
Amount per Serving | % Daily Value* | |
Total Fat | 0.5g | 1% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholest. | 20mg | 6% |
Sodium | 340mg | 15% |
Total Carb. | 5g | 2% |
Dietary Fiber | 1g | 3% |
Sugars | 3g | |
Includes Added Sugars | 2g | 4% |
Protein | 8g | 14% |
Vitamin D | 0.5mcg | 2% |
Calcium | 10mg | 0% |
Iron | 0.4mg | 2% |
Potassium | 180mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Light Tuna, Water, Celery, Carrot, Sugar, Modified Food Starch, Water Chestnut, Less Than 2% Of Salt, Onion , Carrageenan, Mustard Powder, Onion Powder, Acetic Acid, Xanthan Gum, Glucono Delta-lactone, Color Added.
Contain: Tuna