Product Overview
Product Size
- 5 oz (142g)
- 3 oz (85g)
- 12 oz (340g)
Nutrition Info
Serving Size | 1 servings per container 1 can drained (113g) | |
Calories | 170 | |
Amount per Serving | % Daily Value* | |
Total Fat | 6g | 8% |
Sat. Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsat. Fat | 2g | |
Monounsat. Fat | 0.5g | |
Cholest. | 65mg | 22% |
Sodium | 320mg | 14% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 28g | 50% |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 4% | |
Niacin | 11mg | 70% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 50% | |
Selenium | 74mcg | 130% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 servings per container 1 can drained (62g) | |
Calories | 100 | |
Amount per Serving | % Daily Value* | |
Total Fat | 3.5g | 5% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsat. Fat | 1g | |
Monounsat. Fat | 0.5g | |
Cholest. | 35mg | 12% |
Sodium | 180mg | 8% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 16g | 29% |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0.3mg | 2% |
Potassium | 120mg | 2% |
Niacin | 6mg | 40% |
Vitamin B6 | 0.1mg | 6% |
Vitamin B12 | 0.7mcg | 30% |
Selenium | 40mcg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 servings per container 1/3 cup drained (85g) | |
Calories | 130 | |
Amount per Serving | % Daily Value* | |
Total Fat | 5g | 6% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsat. Fat | 1.5g | |
Monounsat. Fat | 0.5g | |
Cholest. | 50mg | 17% |
Sodium | 240mg | 10% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 21g | 38% |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 2% | |
Potassium | 4% | |
Niacin | 8.3mg | 50% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 0.9mcg | 40% |
Selenium | 55mcg | 100% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
White Tuna, Soybean Oil, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Soybean Oil, Vegetable Broth, Sea Salt.
Ingredients
White Tuna, Soybean Oil, Vegetable Broth, Sea Salt.
Contain: Tuna, Soy
Contain: Tuna , Soy
Contain: Tuna, Soy