Product Overview
Product Size
- 2.5 oz (71g)
Nutrition Info
Serving Size | 1 servings per container 1 pouch (71g) | |
Calories | 100 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholest. | 30mg | 10% |
Sodium | 540mg | 24% |
Total Carb. | 6g | 2% |
Dietary Fiber | <1g | 2% |
Sugars | 6g | |
Includes Added Sugars | 4g | 8% |
Protein | 17g | 31% |
Vitamin D | 1mcg | 6% |
Calcium | 10mg | 0% |
Iron | 1mg | 6% |
Potassium | 200mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Light Tuna, Soy Sauce (Water, Salt, Soybean, Wheat, Rice, Alcohol), Sugar, Green Onion, Water, 2% Or Less Of, Rice Vinegar, Sesame Seeds, Yeast Extract, Xanthan Gum, Maltodextrin, Garlic Juice Concentrate, Salt.
Contain: Tuna, Sesame, Soy, Wheat