Product Overview
Product Size
- 3.8 oz (110 g)
Nutrition Info
Serving Size | servings per container 1 can drained (75g) | |
Calories | 150 | |
Amount per Serving | % Daily Value* | |
Total Fat | 9g | 12% |
Sat. Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholest. | 55mg | 18% |
Sodium | 530mg | 23% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 17g | 31% |
Vitamin D | 4.3mcg | 20% |
Calcium | 10mg | 0% |
Iron | 1.9mg | 10% |
Potassium | 160mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Smoked Trout Fillets, Canola Oil, Salt.
Contain: Fish (Trout)