Product Overview
Product Size
- 2.5 oz (71g)
Nutrition Info
Serving Size | 1 servings per container 1 pouch (71g) | |
Calories | 70 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 40mg | 13% |
Sodium | 290mg | 13% |
Total Carb. | 2g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 1g | |
Includes Added Sugars | 1g | 2% |
Protein | 14g | 25% |
Vitamin D | 0.4mcg | 2% |
Calcium | 10mg | 0% |
Iron | 0.6mg | 4% |
Potassium | 200mg | 4% |
Niacin | 5.5mg | 35% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 1.8mcg | 80% |
Selenium | 46mcg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Light Tuna, 2% Or Less Tomato Paste (Tomato Concentrate, Citric Acid), Water, Distilled Vinegar, Red Bell Pepper, Sugar, Salt, Maltodextrin, Ground Chipotle Pepper, Smoked Paprika, Onion Juice Concentrate, Modified Corn Starch, Natural Flavors, Garlic Juice Concentrate, Citric Acid, Extractives Of Paprika (Color).
Contain: Tuna