Product Overview
Product Size
- 5 oz (142g)
- 3 oz (85g)
- 12 oz (340g)
Nutrition Info
Serving Size | 1 servings per container 1 can drained (113g) | |
Calories | 150 | |
Amount per Serving | % Daily Value* | |
Total Fat | 6g | 8% |
Sat. Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsat. Fat | 2.5g | |
Monounsat. Fat | 1g | |
Cholest. | 50mg | 17% |
Sodium | 360mg | 16% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 22g | 40% |
Vitamin D | 6% | |
Calcium | 2% | |
Iron | 6% | |
Potassium | 4% | |
Niacin | 7.9mg | 50% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 2.7mcg | 110% |
Selenium | 44mcg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 servings per container 1 can drained (62g) | |
Calories | 80 | |
Amount per Serving | % Daily Value* | |
Total Fat | 3.5g | 5% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsat. Fat | 1.5g | |
Monounsat. Fat | 0.5g | |
Cholest. | 25mg | 8% |
Sodium | 200mg | 9% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 12g | 22% |
Vitamin D | 0.6mcg | 4% |
Calcium | 10mg | 0% |
Iron | 0.5mg | 2% |
Potassium | 100mg | 2% |
Niacin | 4.3mg | 25% |
Vitamin B6 | 0.1mg | 6% |
Vitamin B12 | 1.5mcg | 60% |
Selenium | 24mcg | 45% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Info
Serving Size | 3 servings per container 1/3 cup drained (85g) | |
Calories | 120 | |
Amount per Serving | % Daily Value* | |
Total Fat | 5g | 6% |
Sat. Fat | 1g | 5% |
Trans Fat | 0g | |
Polyunsat. Fat | 1.5g | |
Monounsat. Fat | 0.5g | |
Cholest. | 35mg | 12% |
Sodium | 270mg | 12% |
Total Carb. | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 17g | 31% |
Vitamin D | 4% | |
Calcium | 0% | |
Iron | 4% | |
Potassium | 2% | |
Niacin | 5.9mg | 35% |
Vitamin B6 | 0.1mg | 8% |
Vitamin B12 | 2mcg | 80% |
Selenium | 33mcg | 60% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.