Product Overview
Product Size
- 2.5 oz (71g)
Nutrition Info
Serving Size | 1 servings per container 1 pouch (71g) | |
Calories | 80 | |
Amount per Serving | % Daily Value* | |
Total Fat | 1g | 1% |
Sat. Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholest. | 30mg | 10% |
Sodium | 340mg | 15% |
Total Carb. | 2g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 2g | |
Includes Added Sugars | 2g | 4% |
Protein | 15g | 27% |
Vitamin D | 1mcg | 6% |
Calcium | 10mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 230mg | 4% |
Niacin | 11.4mg | 70% |
Vitamin B6 | 0.2mg | 10% |
Vitamin B12 | 2mcg | 80% |
Selenium | 25mcg | 50% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Light Tuna, Tomato Paste (Tomato Concentrate, Citric Acid), Seasoning (Garlic Powder, Salt, Tomato Powder, Maltodextrin, Spices, Sugar, Paprika , Onion Powder, Green Bell Pepper Powder, Natural Flavors, Citric Acid, Extractive Of Papriks (Color)), Sun-dried Tomatoes (Tomato, Salt) (Tomato, Salt), Water, Sugar , 2% Or Less Of Distilled Vinegar, Modified Cornstarch, Salt, Garlic, Natural Flavors, Yeast Extract, Dried Basil.
Contain: Tuna